| SRR | LibraryStrategy | LibraryLayout | Organism | GSM | Sample_group | PubMed | Notes |
|---|---|---|---|---|---|---|---|
| ERR3385853 | RNA-Seq | SINGLE | Paramecium tetraurelia | KD | 31251800 | Rdr2 | |
| ERR3385854 | RNA-Seq | SINGLE | Paramecium tetraurelia | KD | 31251800 | Rdr2 | |
| ERR3385855 | RNA-Seq | SINGLE | Paramecium tetraurelia | KD | 31251800 | Rdr2 | |
| ERR904500 | RNA-Seq | PAIRED | Paramecium tetraurelia | WT | 31251800 | WT | |
| ERR904501 | RNA-Seq | PAIRED | Paramecium tetraurelia | WT | 31251800 | WT | |
| ERR904502 | RNA-Seq | PAIRED | Paramecium tetraurelia | WT | 31251800 | WT |
