| SRR | LibraryStrategy | LibraryLayout | Organism | GSM | Sample_group | PubMed | Notes |
|---|---|---|---|---|---|---|---|
| SRR12820841 | RNA-Seq | SINGLE | Tetrahymena thermophila | KO | 34010017 | RDN2 | |
| SRR12820842 | RNA-Seq | SINGLE | Tetrahymena thermophila | KO | 34010017 | RDN2 | |
| SRR12820843 | RNA-Seq | SINGLE | Tetrahymena thermophila | KO | 34010017 | RDN2 | |
| SRR12820832 | RNA-Seq | SINGLE | Tetrahymena thermophila | WT | 34010017 | WT | |
| SRR12820833 | RNA-Seq | SINGLE | Tetrahymena thermophila | WT | 34010017 | WT | |
| SRR12820834 | RNA-Seq | SINGLE | Tetrahymena thermophila | WT | 34010017 | WT | |
| SRR12820835 | RNA-Seq | SINGLE | Tetrahymena thermophila | WT | 34010017 | WT | |
| SRR12820836 | RNA-Seq | SINGLE | Tetrahymena thermophila | WT | 34010017 | WT | |
| SRR12820837 | RNA-Seq | SINGLE | Tetrahymena thermophila | WT | 34010017 | WT | |
| SRR12820848 | RNA-Seq | SINGLE | Tetrahymena thermophila | WT | 34010017 | WT | |
| SRR12820849 | RNA-Seq | SINGLE | Tetrahymena thermophila | WT | 34010017 | WT |
